Sales
Manage daily quarry sales records and invoices.
| Invoice | Date | Client | Transport | Qty (T) | Sales | Profit | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| INV-197001-0001 | 1970-01-01 | Syarikat Binaan Maju Sdn Bhd | Express Haulage Sdn Bhd | 20 | RM840.00 | RM300.00 | Paid | |
| INV-196912-0002 | 1969-12-30 | Construct Pro Holdings | Trans Cargo Logistics | 25 | RM1,075.00 | RM375.00 | Invoiced | |
| INV-196912-0003 | 1969-12-28 | Pembinaan Sejahtera | Express Haulage Sdn Bhd | 30 | RM1,320.00 | RM450.00 | Approved | |
| INV-196912-0004 | 1969-12-26 | Syarikat Binaan Maju Sdn Bhd | Trans Cargo Logistics | 35 | RM1,575.00 | RM630.00 | Draft | |
| INV-196912-0005 | 1969-12-24 | Construct Pro Holdings | Express Haulage Sdn Bhd | 40 | RM1,680.00 | RM560.00 | Paid | |
| INV-196912-0006 | 1969-12-22 | Pembinaan Sejahtera | Trans Cargo Logistics | 20 | RM860.00 | RM280.00 | Invoiced | |
| INV-196912-0007 | 1969-12-20 | Syarikat Binaan Maju Sdn Bhd | Express Haulage Sdn Bhd | 25 | RM1,100.00 | RM425.00 | Approved | |
| INV-196912-0008 | 1969-12-18 | Construct Pro Holdings | Trans Cargo Logistics | 30 | RM1,350.00 | RM510.00 | Draft | |
| INV-196912-0009 | 1969-12-16 | Pembinaan Sejahtera | Express Haulage Sdn Bhd | 35 | RM1,470.00 | RM455.00 | Paid | |
| INV-196912-0010 | 1969-12-14 | Syarikat Binaan Maju Sdn Bhd | Trans Cargo Logistics | 40 | RM1,720.00 | RM640.00 | Invoiced |
14 records
Page 1 of 2